발키리 프로파일
페이지 정보
본문
# 제어코드표
룸 스크립트의 `{}` 제어코드. 번역 시 **텍스트만 한글로, `{}`는 위치·값 그대로 유지.**
| 코드 | 형식 | 의미 | 비고 |
| --- | --- | --- | --- |
| 0 | `{0}` | 줄바꿈 | 가장 흔함 |
| 1 | `{1}` | 새 창 / 페이지 전환 | |
| 3 | `{3,N}` | 글자 속도 / 딜레이 | 작은 N=느림, `{3,255}`=리셋 |
| 4 | `{4,N}` | 글자 색상 | N=0~5, `{4,0}`=리셋 |
| 5 | `{5}` | 내레이션 시작 | |
| 6 | `{6,a,b}` | 단역 NPC 음성 재생 | a=음성 인덱스, b=13(고정) |
| 7 | `{7,N}` | 글자 반복 / 간격 | `{7,1}`=리셋 |
| 8 | `{8,N}` | 글자 크기 | `{8,1}`=리셋 |
| 12 | `{12,a,b}` | 음성 재생 (주요 캐릭터) | a=인덱스, b=뱅크(9~12) |
| 14 | `{14,N}` | 변수 삽입 | 얼굴 번호 등 |
| 17 | `{17,F,0}` | F프레임 대기 | 60fps, 연출 간격 |
| 18 | `{18}` | 대사 본문 시작 마커 | 발화 텍스트 직전 (내레이션 `{5}`와 대비) |
| 19 | `{19,a,b}` | 초상화 / 화자 지정 | `{19,255,255}`=없음 |
## 번역 원칙
- `{}` 코드는 **임의 삭제·추가 금지** — 특히 `{6}`/`{12}`(음성), `{17}`(대기), `{19}`(화자), `{5}`(내레이션), `{18}`(대사시작).
- 설정/리셋은 **쌍으로 유지** — `{3,N}…{3,255}`(속도), `{4,N}…{4,0}`(색), `{7,N}…{7,1}`(간격).
- 텍스트 없이 `{}`만 있는 줄(예 `{17,40,0}`) = 연출 전용, 번역 불필요지만 **삭제 금지**.
- `{19,a,b}` 다음의 **화자 이름도 한글로** 번역.
- 코드 안의 숫자는 인자이므로 **번역 대상 아님** (그대로 유지).
| # | 원문 | 번역문 | 수정 |
|---|---|---|---|
| 5001 | Silver-Cuirass |
|
|
| 5002 | Silver-Dagger |
|
|
| 5003 | Silver-Gauntlet |
|
|
| 5004 | Silver-Greaves |
|
|
| 5005 | Silver-Mace |
|
|
| 5006 | Silver-Plate |
|
|
| 5007 | Silver-Sallet |
|
|
| 5008 | Silver-Tiara |
|
|
| 5009 | Sinclair-Saber |
|
|
| 5010 | Skill-Potion |
|
|
| 5011 | Slanting-Rain |
|
|
| 5012 | Soul-Slayer |
|
|
| 5013 | Spell-Reinforce |
|
|
| 5014 | Spinning-Spear |
|
|
| 5015 | St.Halberd |
|
|
| 5016 | Star-Guard |
|
|
| 5017 | Starred-Shine |
|
|
| 5018 | Steal-Magic |
|
|
| 5019 | Stone-Check |
|
|
| 5020 | Stone-Torch |
|
|
| 5021 | Strike-Edge |
|
|
| 5022 | Stun-Check |
|
|
| 5023 | Stun-Magic |
|
|
| 5024 | Suede-Boots |
|
|
| 5025 | Supreme-Crossbow |
|
|
| 5026 | Supreme-Garb |
|
|
| 5027 | Supreme-Garland |
|
|
| 5028 | Sylph-Red |
|
|
| 5029 | Sylvan-Bow |
|
|
| 5030 | This spell creates a damaging light that causes various⒤ abnormal conditions. |
|
|
| 5031 | Throwing-Dagger |
|
|
| 5032 | Thunder-Gem |
|
|
| 5033 | Timer-Ring |
|
|
| 5034 | Trap-Search |
|
|
| 5035 | Treasure-Search |
|
|
| 5036 | Trick-Step |
|
|
| 5037 | Triple-Distress |
|
|
| 5038 | Unicorn's-Horn |
|
|
| 5039 | Union-Plume |
|
|
| 5040 | Vain-Slay |
|
|
| 5041 | Valiant-Armor |
|
|
| 5042 | Valiant-Garder |
|
|
| 5043 | Valiant-Greaves |
|
|
| 5044 | Valiant-Helm |
|
|
| 5045 | Valor-Armor |
|
|
| 5046 | Valor-Gauntlet |
|
|
| 5047 | Valor-Greaves |
|
|
| 5048 | Valor-Helm |
|
|
| 5049 | Viking-Sword |
|
|
| 5050 | Violet-Forge |
|
|
| 5051 | Void |
|
|
| 5052 | Voltaic |
|
|
| 5053 | Wait-Reaction |
|
|
| 5054 | Walloon-Sword |
|
|
| 5055 | War-Hammer |
|
|
| 5056 | Warship-Mace |
|
|
| 5057 | Winged-Helm |
|
|
| 5058 | for make # |
|
|
| 5059 | ⒤ <new/>⒤ held |
|
|
| 5060 | ⒤ <new/>⒤ make |
|
|
| 5061 | ⒤ <new/>⒤ &(Inside #) |
|
|
| 5062 | ⒤ <new/>⒤ &/MAX |
|
|
| 5063 | ⒤ <new/>⒤ &Artifacts |
|
|
| 5064 | ⒤ <new/>⒤ &CP |
|
|
| 5065 | ⒤ <new/>⒤ &Consume |
|
|
| 5066 | ⒤ <new/>⒤ &Create |
|
|
| 5067 | ⒤ <new/>⒤ &Decoration/Possession |
|
|
| 5068 | ⒤ <new/>⒤ &Defensive Equipment |
|
|
| 5069 | ⒤ <new/>⒤ &Divine Item Menu |
|
|
| 5070 | ⒤ <new/>⒤ &MP |
|
|
| 5071 | ⒤ <new/>⒤ &Magic List |
|
|
| 5072 | ⒤ <new/>⒤ &Materialize point |
|
|
| 5073 | ⒤ <new/>⒤ &Useable Items |
|
|
| 5074 | ⒤ <new/>⒤ &Used |
|
|
| 5075 | ⒤ <new/>⒤ &Weapons |
|
|
| 5076 | ⒤ <new/>⒤ &max # |
|
|
| 5077 | ⒤ <new/>⒤ &total |
|
|
| 5078 | 's ⒤ <new/>⒤ level has gone up. |
|
|
| 5079 | (Midgard Reckoning) |
|
|
| 5080 | 15% chance of restoring DME when injury occurs. ⒤ Amount restored depends upon Skill Level. ⒤ Cannot cure self. |
|
|
| 5081 | 2 or more with abnormal status.⒤ |
|
|
| 5082 | 50% chance of causing faint. ⒤ Press button repeatedly to perform. ⒤ Uses 5% of character's maximum DME. |
|
|
| 5083 | A gentle, young man from Crell Monferaigne pressed into ⒤ military service by his fanatical and self-righteous ⒤ country. It is a tragedy that such a peaceful soul should ⒤ be sent to his death on the fields of battle. |
|
|
| 5084 | A knight of Crell Monferaigne, he was chosen to perform an ⒤ assassination due to his skill. When it went public, ⒤ he sacrificed himself rather than betray his country, but ⒤ his sacrifice was met with contempt from his compatriots. |
|
|
| 5085 | A maiden of the Mermaid people, she is able to change into ⒤ human form whenever she desires. She was raised to be wary ⒤ of people but always tries to appear cheerful. ⒤ Hers is a somewhat sad and tragic life. |
|
|
| 5086 | A mercenary from the Artolia region. ⒤ Blessed with a true warrior's prowess and a good measure ⒤ of luck, his sword-fighting technique is unmatched. ⒤ In battle, he fights as a demon possessed, slicing through ⒤ foes like a scythe through ripe wheat. |
|
|
| 5087 | A noblemen holding a high office in Gerabellum. ⒤ With his powers of leadership he has earned the loyalty ⒤ of knights and commoners alike. He stands for fairness ⒤ and justice in a corrupted and decadent kingdom. |
|
|
| 5088 | A sorcerer in the employ of the Villnore Army. Crafty and ⒤ ambitious, his path to power is lined with corpses. He is a ⒤ classic villain in every sense but his power is unrivalled. ⒤ He prides himself on having never lost a battle. |
|
|
| 5089 | A spell which seals your foe's special attack. Chance of ⒤ success depends on foe's resistance. Lasts 3 turns.<ZERO> |
|
|
| 5090 | A spell which seals your foe's special attack. Chance of ⒤ success depends on foe's resistance. Lasts 3 turns.<ZERO>⒤ |
|
|
| 5091 | A thief who works alone, having refused to enter the ⒤ Thieves' Guild. His power is unquestionable, ⒤ but his unique ability to make enemies makes ⒤ him unpopular. He has a notorious weakness for ⒤ women and drink. |
|
|
| 5092 | A woman born with the power of prophecy. ⒤ It is rumored that she is a descendant of the Vanir ⒤ Goddess, Mimir. She despises her own power and has ⒤ sealed it away within herself. |
|
|
| 5093 | A young man from a poor village in the Villnore Region. ⒤ Haunted for years by the tragic death of his childhood ⒤ girlfriend, he sees the vestiges of her in the Valkyrie. ⒤ Strong in battle, but lacking the true spirit of a hero. |
|
|
| 5094 | A young man from the land of Yamato, ⒤ he wields 2 swords in a style all his own. ⒤ His goal is to find a miracle drug that will cure ⒤ his beloved sister, Ai, of her blindness. His life ⒤ is devoted solely to his sister, whom he cherishes. |
|
|
| 5095 | A young member of the warrior troupe, "100 Demons". ⒤ Once he was only a cruel and merciless slayer, wielding ⒤ his massive No-Dachi for his own justice. ⒤ But he has found a deeper sense of justice in the group. |
|
|
| 5096 | A young soldier from Artolia following in the footsteps ⒤ of his knightly father. From a noble lineage,⒤ Lawfer had to fight against the expectations ⒤ placed on him as well as struggling to compete ⒤ with the more skilled Arngrim. |
|
|
| 5097 | Ability to detect traps. |
|
|
| 5098 | Adds Down Effect to Normal Attack. ⒤ Press button repeatedly to perform. ⒤ Uses 5% of character's maximum DME. |
|
|
| 5099 | Adds ability to cause faint with successful magic attack. ⒤ Chance of causing faint increases with Skill Level. |
|
|
| 5100 | After both her parents died, she was adopted by a Shinto ⒤ priest and chosen to inherit the shrine duties. Her ⒤ upbringing has left her honest and self-sacrificing, but ⒤ also fatalistic and resigned to the vicissitudes of fate. |
|
