발키리 프로파일
페이지 정보
본문
# 제어코드표
룸 스크립트의 `{}` 제어코드. 번역 시 **텍스트만 한글로, `{}`는 위치·값 그대로 유지.**
| 코드 | 형식 | 의미 | 비고 |
| --- | --- | --- | --- |
| 0 | `{0}` | 줄바꿈 | 가장 흔함 |
| 1 | `{1}` | 새 창 / 페이지 전환 | |
| 3 | `{3,N}` | 글자 속도 / 딜레이 | 작은 N=느림, `{3,255}`=리셋 |
| 4 | `{4,N}` | 글자 색상 | N=0~5, `{4,0}`=리셋 |
| 5 | `{5}` | 내레이션 시작 | |
| 6 | `{6,a,b}` | 단역 NPC 음성 재생 | a=음성 인덱스, b=13(고정) |
| 7 | `{7,N}` | 글자 반복 / 간격 | `{7,1}`=리셋 |
| 8 | `{8,N}` | 글자 크기 | `{8,1}`=리셋 |
| 12 | `{12,a,b}` | 음성 재생 (주요 캐릭터) | a=인덱스, b=뱅크(9~12) |
| 14 | `{14,N}` | 변수 삽입 | 얼굴 번호 등 |
| 17 | `{17,F,0}` | F프레임 대기 | 60fps, 연출 간격 |
| 18 | `{18}` | 대사 본문 시작 마커 | 발화 텍스트 직전 (내레이션 `{5}`와 대비) |
| 19 | `{19,a,b}` | 초상화 / 화자 지정 | `{19,255,255}`=없음 |
## 번역 원칙
- `{}` 코드는 **임의 삭제·추가 금지** — 특히 `{6}`/`{12}`(음성), `{17}`(대기), `{19}`(화자), `{5}`(내레이션), `{18}`(대사시작).
- 설정/리셋은 **쌍으로 유지** — `{3,N}…{3,255}`(속도), `{4,N}…{4,0}`(색), `{7,N}…{7,1}`(간격).
- 텍스트 없이 `{}`만 있는 줄(예 `{17,40,0}`) = 연출 전용, 번역 불필요지만 **삭제 금지**.
- `{19,a,b}` 다음의 **화자 이름도 한글로** 번역.
- 코드 안의 숫자는 인자이므로 **번역 대상 아님** (그대로 유지).
| # | 원문 | 번역문 | 수정 |
|---|---|---|---|
| 4701 | Sword of the Gods imbued with the power of creation. ⒤ 8% chance of stealing enemy's power and granting it to ⒤ wielder. |
|
|
| 4702 | Sword possessed by the spirit of a fairy. ⒤ Sometimes it appears as if the fairy's aura is emitting ⒤ from the blade itself. |
|
|
| 4703 | Sword which can be wielded with either one or two hands. ⒤ 6% chance of breaking. |
|
|
| 4704 | Sword which cuts through flesh as well as warped spirits. ⒤ 5% chance of breaking. |
|
|
| 4705 | Sword which evokes the image of a great stag's antlers.⒤ It is coated with a special ether coating which makes⒤ it impervious to breaking. |
|
|
| 4706 | Sword which is said to have the power to call down ⒤ lightning. It also reduces the wielder's Special Attack ⒤ CT by 1. A blue jewel is set in its hilt. |
|
|
| 4707 | Sword whose damage increases by 5% each time a hit is made, ⒤ up to a maximum of +200%. |
|
|
| 4708 | Sword with incredible power against beasts. ⒤ It has an no ether coating so it must have been forged ⒤ by humans. 5% chance of breaking. |
|
|
| 4709 | Sword with incredible power against demons. ⒤ It has an no ether coating so it must have been forged ⒤ by humans. 5% chance of breaking. |
|
|
| 4710 | Sword with incredible power against dragons. ⒤ It has an no ether coating so it must have been forged ⒤ by humans. 5% chance of breaking. |
|
|
| 4711 | Swordsman/--- |
|
|
| 4712 | Swordsman/Head Guard |
|
|
| 4713 | Swordsman/Knight |
|
|
| 4714 | The bane of the undead Genevieve, this armor has the power ⒤ to almost completely seal off Poison-based attacks. |
|
|
| 4715 | The horn of a unicorn. |
|
|
| 4716 | The most common type of sword from the legendary ⒤ country of Yamato. |
|
|
| 4717 | The talon from some type of predatory bird. |
|
|
| 4718 | This blood-red sword is imbued with the power of fire. ⒤ It absorbs fire-based magic attacks and transfers ⒤ DME to its wielder. |
|
|
| 4719 | This crystal releases a darkness attack on all enemies. |
|
|
| 4720 | This rapid-fire crossbow doesn't sacrifice power for speed. |
|
|
| 4721 | Tiara worn by a Holy Empress who was revered greatly⒤ by the people. A truly beautiful object. |
|
|
| 4722 | Tool which further increases the power of the Goddess Freya.⒤ But it is invisible, so its true form is unknown. |
|
|
| 4723 | Wand imbued with the power of ether. ⒤ 30% chance of breaking. Allows wielder to perform great ⒤ magic, but it cannot long endure the powers it wields. |
|
|
| 4724 | Wand imbued with the power of the elements. ⒤ 50% chance of breaking. Allows wielder to perform great ⒤ magic, but it cannot long endure the powers it wields. |
|
|
| 4725 | Watch which allows user to go back in time in battle. ⒤ Used items, however, will not be returned. <ZERO> |
|
|
| 4726 | Water consecrated and purified in a holy ceremony. ⒤ Useful in repelling demons. |
|
|
| 4727 | What game should I play next... |
|
|
| 4728 | When equipped, informs wearer of treasure chest conditions. ⒤ Red = trap. Yellow = easily breakable. ⒤ Only Valkyrie can equip it. |
|
|
| 4729 | When placed to the ear, this shell transmits the sound of ⒤ crashing waves. For some reason, hearing this improves ⒤ the listener's powers of perception. |
|
|
| 4730 | When used, this gem releases a magic darkness attack. |
|
|
| 4731 | When used, this gem releases a magic fire attack. |
|
|
| 4732 | Wizard/Officer |
|
|
| 4733 | Wow, you cleared the Seraphic Gate 3 times...⒤ What else are you hoping for? |
|
|
| 4734 | unknown |
|
|
| 4735 | ⒤ <new/>⒤ "Hero Value |
|
|
| 4736 | ⒤ <new/>⒤ &AGL |
|
|
| 4737 | ⒤ <new/>⒤ &Class |
|
|
| 4738 | ⒤ <new/>⒤ &DEX |
|
|
| 4739 | ⒤ <new/>⒤ &Equipment |
|
|
| 4740 | ⒤ <new/>⒤ &INT |
|
|
| 4741 | ⒤ <new/>⒤ &Item Name |
|
|
| 4742 | ⒤ <new/>⒤ &Number |
|
|
| 4743 | ⒤ <new/>⒤ &STR |
|
|
| 4744 | ⒤ <new/>⒤ &Setup Skill |
|
|
| 4745 | ⒤ <new/>⒤ &Special Attack |
|
|
| 4746 | /DMG+50% |
|
|
| 4747 | /DMG+90% |
|
|
| 4748 | /DMG-50% |
|
|
| 4749 | /DMG-90% |
|
|
| 4750 | Ability |
|
|
| 4751 | Alphabetical Order |
|
|
| 4752 | Chapter Order<ZERO> |
|
|
| 4753 | Configure |
|
|
| 4754 | Data |
|
|
| 4755 | Divine Item |
|
|
| 4756 | Equipment |
|
|
| 4757 | Gerabellum |
|
|
| 4758 | No Parameter<ZERO> |
|
|
| 4759 | Party |
|
|
| 4760 | Remove |
|
|
| 4761 | Shield Critical<ZERO>⒤ |
|
|
| 4762 | Sort |
|
|
| 4763 | Status |
|
|
| 4764 | Transfer |
|
|
| 4765 | Type Oder |
|
|
| 4766 | units of 10 |
|
|
| 4767 | ⒤ <new/>⒤ Seal value |
|
|
| 4768 | ⒤ <new/>⒤ !Empty |
|
|
| 4769 | ⒤ <new/>⒤ &Attack |
|
|
| 4770 | ⒤ <new/>⒤ &Attack Trust |
|
|
| 4771 | ⒤ <new/>⒤ &Defend Trust |
|
|
| 4772 | ⒤ <new/>⒤ &Hit Trust |
|
|
| 4773 | ⒤ <new/>⒤ &Magic Setup |
|
|
| 4774 | ⒤ <new/>⒤ &Magic Type |
|
|
| 4775 | ⒤ <new/>⒤ &Name |
|
|
| 4776 | ⒤ <new/>⒤ &Reduce Damage |
|
|
| 4777 | ⒤ <new/>⒤ &Sort Menu |
|
|
| 4778 | **No-Data** |
|
|
| 4779 | A spell that creates a fiery explosion which ⒤ hurls your foes into the air. |
|
|
| 4780 | A spell that cures poisoned, paralytic, stoned, frozen ⒤ and silenced conditions. |
|
|
| 4781 | A spell which can transform your foe into stone. |
|
|
| 4782 | A spell which fires a searing bolt of flame at your foe. |
|
|
| 4783 | A spell which fires a sizzling bolt of lightning at your foe. |
|
|
| 4784 | Absolute-Force |
|
|
| 4785 | Accepter-Rod |
|
|
| 4786 | Actor-Nefarious |
|
|
| 4787 | Adept-Illusion |
|
|
| 4788 | Adventia |
|
|
| 4789 | Aerial-Garland |
|
|
| 4790 | Aesir |
|
|
| 4791 | Alchemy-Wand |
|
|
| 4792 | Aleph-Strain |
|
|
| 4793 | Allows you to view areas of⒤ the current dungeon⒤ that you have not yet visited. |
|
|
| 4794 | Angel-Curio |
|
|
| 4795 | Anoint-Cloak |
|
|
| 4796 | Anoint-Garb |
|
|
| 4797 | Anoint-Garland |
|
|
| 4798 | Anoint-Tiara |
|
|
| 4799 | Antler-Sword |
|
|
| 4800 | Apocalypse |
|
