발키리 프로파일
페이지 정보
본문
# 제어코드표
룸 스크립트의 `{}` 제어코드. 번역 시 **텍스트만 한글로, `{}`는 위치·값 그대로 유지.**
| 코드 | 형식 | 의미 | 비고 |
| --- | --- | --- | --- |
| 0 | `{0}` | 줄바꿈 | 가장 흔함 |
| 1 | `{1}` | 새 창 / 페이지 전환 | |
| 3 | `{3,N}` | 글자 속도 / 딜레이 | 작은 N=느림, `{3,255}`=리셋 |
| 4 | `{4,N}` | 글자 색상 | N=0~5, `{4,0}`=리셋 |
| 5 | `{5}` | 내레이션 시작 | |
| 6 | `{6,a,b}` | 단역 NPC 음성 재생 | a=음성 인덱스, b=13(고정) |
| 7 | `{7,N}` | 글자 반복 / 간격 | `{7,1}`=리셋 |
| 8 | `{8,N}` | 글자 크기 | `{8,1}`=리셋 |
| 12 | `{12,a,b}` | 음성 재생 (주요 캐릭터) | a=인덱스, b=뱅크(9~12) |
| 14 | `{14,N}` | 변수 삽입 | 얼굴 번호 등 |
| 17 | `{17,F,0}` | F프레임 대기 | 60fps, 연출 간격 |
| 18 | `{18}` | 대사 본문 시작 마커 | 발화 텍스트 직전 (내레이션 `{5}`와 대비) |
| 19 | `{19,a,b}` | 초상화 / 화자 지정 | `{19,255,255}`=없음 |
## 번역 원칙
- `{}` 코드는 **임의 삭제·추가 금지** — 특히 `{6}`/`{12}`(음성), `{17}`(대기), `{19}`(화자), `{5}`(내레이션), `{18}`(대사시작).
- 설정/리셋은 **쌍으로 유지** — `{3,N}…{3,255}`(속도), `{4,N}…{4,0}`(색), `{7,N}…{7,1}`(간격).
- 텍스트 없이 `{}`만 있는 줄(예 `{17,40,0}`) = 연출 전용, 번역 불필요지만 **삭제 금지**.
- `{19,a,b}` 다음의 **화자 이름도 한글로** 번역.
- 코드 안의 숫자는 인자이므로 **번역 대상 아님** (그대로 유지).
| # | 원문 | 번역문 | 수정 |
|---|---|---|---|
| 4201 | This crystal releases a holy attack on all enemies. |
|
|
| 4202 | This crystal releases a lightning attack on all enemies. |
|
|
| 4203 | This crystal releases a poison attack on all enemies. |
|
|
| 4204 | This crystal releases an ice attack on all enemies. |
|
|
| 4205 | Tiara decorated with white feathers. |
|
|
| 4206 | Tool which further increases the power of the ⒤ Vampire lord, Brahms. |
|
|
| 4207 | Use Item |
|
|
| 4208 | When used, this gem releases a magic holy attack. |
|
|
| 4209 | When used, this gem releases a magic ice attack. |
|
|
| 4210 | When used, this gem releases a magic lightning attack. |
|
|
| 4211 | When used, this gem releases a magic poison attack. |
|
|
| 4212 | Wide bladed and curved sword. ⒤ 5% chance of breaking. |
|
|
| 4213 | Basilisk |
|
|
| 4214 | A spell that causes foe's magic spells to be reflected ⒤ back on themselves. Lasts 3 turns. |
|
|
| 4215 | A spell that multiplies ally's ATK by 1.5. ⒤ Can only be cast once per battle. Lasts for 10 turns. |
|
|
| 4216 | A spell that multiplies ally's Magic Damage by 1.5. ⒤ Can only be cast once per battle. Lasts for 10 turns. |
|
|
| 4217 | A spell that multiplies ally's RDM by 1.5. ⒤ Can only be cast once per battle. Lasts for 10 turns. |
|
|
| 4218 | A spell that reduces enemy's ATK. Amount reduced ⒤ depends on enemy's resistance. Lasts 5 turns. |
|
|
| 4219 | A spell that reduces enemy's RDM. Amount reduced⒤ depends on enemy's resistance. Lasts 5 turns. |
|
|
| 4220 | A spell that seals your foe's magic. Chance of success ⒤ depends on foe's resistance. Lasts 5 turns. |
|
|
| 4221 | A spell which restores ally's DME. ⒤ Restores 80% of ally's max DME. |
|
|
| 4222 | A spell which summons a creature of darkness to fight ⒤ for you. |
|
|
| 4223 | Creates a poison cloud which drains your foe of 10% of ⒤ his life force each turn. |
|
|
| 4224 | Curse |
|
|
| 4225 | Holy crosses materialize and are fired at your foe. |
|
|
| 4226 | Razor sharp icicles descend upon your foe. ⒤ Each icicle has a 1 in 8 chance of freezing foe. |
|
|
| 4227 | Revives characters who are unconscious (DME=0). ⒤ Revived characters return with 80% of their max DME. |
|
|
| 4228 | Summons an Ice Spirit who will attack your foe. ⒤ Each hit has a 1 in 8 chance of freezing foe. |
|
|
| 4229 | This spell causes a massive sword to materialize and ⒤ strike your foes. |
|
|
| 4230 | Valkyrie |
|
|
| 4231 | Freya |
|
|
| 4232 | Gandar |
|
|
| 4233 | Lezard Valeth |
|
|
| 4234 | Lyseria |
|
|
| 4235 | Aelia |
|
|
| 4236 | Arngrim |
|
|
| 4237 | Badrach |
|
|
| 4238 | Belenus |
|
|
| 4239 | Grey |
|
|
| 4240 | Janus |
|
|
| 4241 | Jayle |
|
|
| 4242 | Jelanda |
|
|
| 4243 | Jun |
|
|
| 4244 | Kashell |
|
|
| 4245 | Lawfer |
|
|
| 4246 | Llewelyn |
|
|
| 4247 | Lorenta |
|
|
| 4248 | Lucian |
|
|
| 4249 | Mystina |
|
|
| 4250 | Nanami |
|
|
| 4251 | Shiho |
|
|
| 4252 | Suo |
|
|
| 4253 | Yumei |
|
|
| 4254 | Default |
|
|
| 4255 | Genevieve |
|
|
| 4256 | Sound Mode |
|
|
| 4257 | Loki |
|
|
| 4258 | Surt |
|
|
| 4259 | Akhetamen |
|
|
| 4260 | Barbarossa |
|
|
| 4261 | Bloodbane |
|
|
| 4262 | Gabriel Celeste |
|
|
| 4263 | Hrist |
|
|
| 4264 | Iseria Queen |
|
|
| 4265 | Stop |
|
|
| 4266 | Wraith |
|
|
| 4267 | Human |
|
|
| 4268 | Heavy Knight/Adventurer |
|
|
| 4269 | Samurai/--- |
|
|
| 4270 | Enchanted sword "Murasame" |
|
|
| 4271 | Feathered Pocketwatch<ZERO> |
|
|
| 4272 | Holy sword "Seraphy" |
|
|
| 4273 | Holy wand "Adventia" |
|
|
| 4274 | Magic blade "Cromrea" |
|
|
| 4275 | Slashing sword "Farewell" |
|
|
| 4276 | /Death |
|
|
| 4277 | /Weak Point |
|
|
| 4278 | ⒤ <new/>⒤ &LV |
|
|
| 4279 | 3 rapid thrusts. ⒤ [DATA⇒ 3Hits/←←↑/Energy+30] |
|
|
| 4280 | A burst of energy from the air. ⒤ [DATA⇒ 3Hits/↓/Energy+21] |
|
|
| 4281 | A horizontal slash. ⒤ [DATA⇒ 1Hit/←/Energy+24] |
|
|
| 4282 | A powerful forward explosion. ⒤ [DATA⇒ 8Hits/*/Energy+80]⒤ <new/>⒤ [CT+6] |
|
|
| 4283 | A powerful horizontal slash. ⒤ [DATA⇒ 1Hit/←/Energy+25] |
|
|
| 4284 | A single attack at enemy. ⒤ [DATA⇒ 1Hit/*/Energy+5] |
|
|
| 4285 | Aerial Burst |
|
|
| 4286 | Aiming Wisp |
|
|
| 4287 | Air Pressure |
|
|
| 4288 | Air Slash |
|
|
| 4289 | Beast Tackle |
|
|
| 4290 | Bloody Knuckle |
|
|
| 4291 | Body attack into slash. ⒤ [DATA⇒ 2Hits/←↓/Energy+30] |
|
|
| 4292 | Bolt Slash |
|
|
| 4293 | Consecutive thrust attack. ⒤ [DATA⇒ 7Hits/←/Energy+56]⒤ <new/>⒤ [CT+2] |
|
|
| 4294 | Counter<ZERO> |
|
|
| 4295 | Creates a massive tornado that attacks enemies. ⒤ [DATA⇒10Hits/*/Energy+25]⒤ <new/>⒤ [CT+2] |
|
|
| 4296 | Critical Flare |
|
|
| 4297 | Cross-slash attack. ⒤ [DATA⇒ 2Hits/←↑/Energy+10] |
|
|
| 4298 | Darkness |
|
|
| 4299 | Deadly Raid |
|
|
| 4300 | Diagonal slash from above. ⒤ [DATA⇒ 1Hits/↓/Energy+15] |
|
