발키리 프로파일
페이지 정보
본문
# 제어코드표
룸 스크립트의 `{}` 제어코드. 번역 시 **텍스트만 한글로, `{}`는 위치·값 그대로 유지.**
| 코드 | 형식 | 의미 | 비고 |
| --- | --- | --- | --- |
| 0 | `{0}` | 줄바꿈 | 가장 흔함 |
| 1 | `{1}` | 새 창 / 페이지 전환 | |
| 3 | `{3,N}` | 글자 속도 / 딜레이 | 작은 N=느림, `{3,255}`=리셋 |
| 4 | `{4,N}` | 글자 색상 | N=0~5, `{4,0}`=리셋 |
| 5 | `{5}` | 내레이션 시작 | |
| 6 | `{6,a,b}` | 단역 NPC 음성 재생 | a=음성 인덱스, b=13(고정) |
| 7 | `{7,N}` | 글자 반복 / 간격 | `{7,1}`=리셋 |
| 8 | `{8,N}` | 글자 크기 | `{8,1}`=리셋 |
| 12 | `{12,a,b}` | 음성 재생 (주요 캐릭터) | a=인덱스, b=뱅크(9~12) |
| 14 | `{14,N}` | 변수 삽입 | 얼굴 번호 등 |
| 17 | `{17,F,0}` | F프레임 대기 | 60fps, 연출 간격 |
| 18 | `{18}` | 대사 본문 시작 마커 | 발화 텍스트 직전 (내레이션 `{5}`와 대비) |
| 19 | `{19,a,b}` | 초상화 / 화자 지정 | `{19,255,255}`=없음 |
## 번역 원칙
- `{}` 코드는 **임의 삭제·추가 금지** — 특히 `{6}`/`{12}`(음성), `{17}`(대기), `{19}`(화자), `{5}`(내레이션), `{18}`(대사시작).
- 설정/리셋은 **쌍으로 유지** — `{3,N}…{3,255}`(속도), `{4,N}…{4,0}`(색), `{7,N}…{7,1}`(간격).
- 텍스트 없이 `{}`만 있는 줄(예 `{17,40,0}`) = 연출 전용, 번역 불필요지만 **삭제 금지**.
- `{19,a,b}` 다음의 **화자 이름도 한글로** 번역.
- 코드 안의 숫자는 인자이므로 **번역 대상 아님** (그대로 유지).
| # | 원문 | 번역문 | 수정 |
|---|---|---|---|
| 3801 | Glance Reviver |
|
|
| 3802 | Glare Guard |
|
|
| 3803 | Glare Sword |
|
|
| 3804 | Go-Shorai Blade |
|
|
| 3805 | Goddess Pendant |
|
|
| 3806 | Golden Egg |
|
|
| 3807 | Golden Fowl |
|
|
| 3808 | Grand Sting |
|
|
| 3809 | Great Spear "Dinosaur" |
|
|
| 3810 | Grimstyk |
|
|
| 3811 | Hand A |
|
|
| 3812 | Hand B |
|
|
| 3813 | Hand C |
|
|
| 3814 | Handwoven Bandanna |
|
|
| 3815 | Harp of Atrasia |
|
|
| 3816 | Haste Ring |
|
|
| 3817 | Heart Piercer |
|
|
| 3818 | Heraldic Garb |
|
|
| 3819 | Holy Crystal |
|
|
| 3820 | Holy Drop |
|
|
| 3821 | Holy Gem |
|
|
| 3822 | Holy Grail |
|
|
| 3823 | Holy Halberd |
|
|
| 3824 | Holy Prayer |
|
|
| 3825 | Holy Relic |
|
|
| 3826 | Holy Spear "Gungnir" |
|
|
| 3827 | Holy Water |
|
|
| 3828 | Holy Water of Mithra |
|
|
| 3829 | Holy wand of Telos |
|
|
| 3830 | Hourglass of the Gods |
|
|
| 3831 | Ice Coffin |
|
|
| 3832 | Ice Crystal |
|
|
| 3833 | Ice Gem |
|
|
| 3834 | Icicle Guard |
|
|
| 3835 | Icicle Sword |
|
|
| 3836 | Ignite Sword |
|
|
| 3837 | Incense Burner of Darlis |
|
|
| 3838 | Infinity Rod |
|
|
| 3839 | Inscribed Fragment |
|
|
| 3840 | Invisibility Potion |
|
|
| 3841 | Iron Ore |
|
|
| 3842 | Iron-Barred Key |
|
|
| 3843 | Jewelled Blade "Grimrist" |
|
|
| 3844 | Kongou-To |
|
|
| 3845 | Lapis Lazuli |
|
|
| 3846 | Last Avenger |
|
|
| 3847 | Leather Armor |
|
|
| 3848 | Leather Boots |
|
|
| 3849 | Lightning Edge |
|
|
| 3850 | Long Bow |
|
|
| 3851 | Long Flail |
|
|
| 3852 | Long Sword |
|
|
| 3853 | Lucerne Hammer |
|
|
| 3854 | Lucid Potion |
|
|
| 3855 | Lumiferous Wand |
|
|
| 3856 | Mage Slayer |
|
|
| 3857 | Magic Bangle |
|
|
| 3858 | Magic Charm |
|
|
| 3859 | Magic Mist |
|
|
| 3860 | Malice Search |
|
|
| 3861 | Manual of Resurrection |
|
|
| 3862 | Masamune |
|
|
| 3863 | Mask of the Dead King |
|
|
| 3864 | Material Earring |
|
|
| 3865 | Material Gem |
|
|
| 3866 | Material Potion |
|
|
| 3867 | Mead of the Gods |
|
|
| 3868 | Might Potion |
|
|
| 3869 | Mighty Check |
|
|
| 3870 | Mind Potion |
|
|
| 3871 | Mirage Robe |
|
|
| 3872 | Mirror of Pleiades |
|
|
| 3873 | Mithril Ore |
|
|
| 3874 | Mithril Plate |
|
|
| 3875 | Monster Tome |
|
|
| 3876 | Moonflax |
|
|
| 3877 | Muramasa |
|
|
| 3878 | Neckless Doll |
|
|
| 3879 | Nectar Potion |
|
|
| 3880 | Nibelungen Ring |
|
|
| 3881 | No-Dachi |
|
|
| 3882 | Noble Desire |
|
|
| 3883 | Ogre-Hand Bottle |
|
|
| 3884 | Orihalcon Boots |
|
|
| 3885 | Paralyze Check |
|
|
| 3886 | Pearl of Karula |
|
|
| 3887 | Phoenix Blade |
|
|
| 3888 | Phoenix Feather |
|
|
| 3889 | Pitiful Promise |
|
|
| 3890 | Poison Check |
|
|
| 3891 | Poison Crystal |
|
|
| 3892 | Poison Gem |
|
|
| 3893 | Power Bangle |
|
|
| 3894 | Pressed Flower |
|
|
| 3895 | Protect Charm |
|
|
| 3896 | Protect Jewel |
|
|
| 3897 | Quartz Gem |
|
|
| 3898 | Rabbit's Foot |
|
|
| 3899 | Radiance Sword |
|
|
| 3900 | Radiant Garb |
|
