발키리 프로파일
페이지 정보
본문
# 제어코드표
룸 스크립트의 `{}` 제어코드. 번역 시 **텍스트만 한글로, `{}`는 위치·값 그대로 유지.**
| 코드 | 형식 | 의미 | 비고 |
| --- | --- | --- | --- |
| 0 | `{0}` | 줄바꿈 | 가장 흔함 |
| 1 | `{1}` | 새 창 / 페이지 전환 | |
| 3 | `{3,N}` | 글자 속도 / 딜레이 | 작은 N=느림, `{3,255}`=리셋 |
| 4 | `{4,N}` | 글자 색상 | N=0~5, `{4,0}`=리셋 |
| 5 | `{5}` | 내레이션 시작 | |
| 6 | `{6,a,b}` | 단역 NPC 음성 재생 | a=음성 인덱스, b=13(고정) |
| 7 | `{7,N}` | 글자 반복 / 간격 | `{7,1}`=리셋 |
| 8 | `{8,N}` | 글자 크기 | `{8,1}`=리셋 |
| 12 | `{12,a,b}` | 음성 재생 (주요 캐릭터) | a=인덱스, b=뱅크(9~12) |
| 14 | `{14,N}` | 변수 삽입 | 얼굴 번호 등 |
| 17 | `{17,F,0}` | F프레임 대기 | 60fps, 연출 간격 |
| 18 | `{18}` | 대사 본문 시작 마커 | 발화 텍스트 직전 (내레이션 `{5}`와 대비) |
| 19 | `{19,a,b}` | 초상화 / 화자 지정 | `{19,255,255}`=없음 |
## 번역 원칙
- `{}` 코드는 **임의 삭제·추가 금지** — 특히 `{6}`/`{12}`(음성), `{17}`(대기), `{19}`(화자), `{5}`(내레이션), `{18}`(대사시작).
- 설정/리셋은 **쌍으로 유지** — `{3,N}…{3,255}`(속도), `{4,N}…{4,0}`(색), `{7,N}…{7,1}`(간격).
- 텍스트 없이 `{}`만 있는 줄(예 `{17,40,0}`) = 연출 전용, 번역 불필요지만 **삭제 금지**.
- `{19,a,b}` 다음의 **화자 이름도 한글로** 번역.
- 코드 안의 숫자는 인자이므로 **번역 대상 아님** (그대로 유지).
| # | 원문 | 번역문 | 수정 |
|---|---|---|---|
| 3301 | A milk-white jewel fashioned as a protective charm for ⒤ fishermen. It is said the holder will be able to swim like nthe legendary mermans. |
|
|
| 3302 | A richly jewelled crown.It is covered with an ether coating which renders it ⒤ indestructible. |
|
|
| 3303 | A robe which creates a mirage to help its wearer evade attack.Dodge percentage increases dramatically. |
|
|
| 3304 | A rod which communicates with unseen beings in the ⒤ natural world and tranmits their power to the wielder. |
|
|
| 3305 | A simple to use crossbow which fires a short wooden ⒤ shaft at very high velocity. |
|
|
| 3306 | A spear blessed by the gods. ⒤ Adds additional 20 CP when wielder's level increases. |
|
|
| 3307 | A spear with a great, crimson blade. |
|
|
| 3308 | A spear with a slightly shortened shaft to allow it to⒤ be wielded in a variety of ways. |
|
|
| 3309 | A spear with an axe-like blade one one side and a⒤ sharp point on the other. Good for slashing or thrusting. |
|
|
| 3310 | A spell that creates a fiery explosion which ⒤ hurls your foes into the air. |
|
|
| 3311 | A spell which can transform your foe into stone. ⒤ Lasts up to 4 turns, but some magic unusable. |
|
|
| 3312 | A spell which fires a searing bolt of flame at your foe. ⒤ A maximum of 4 can be shot depending on magic level. |
|
|
| 3313 | A spell which fires a sizzling bolt of lightning at foes. |
|
|
| 3314 | A spell which seals your foe's special attack. Chance⒤ of success depends on foe's resistance. Lasts 3 turns.⒤ |
|
|
| 3315 | A spiral shaped lance which burns with a black light. |
|
|
| 3316 | A sword as huge as the No-Dachi, but extremely light. ⒤ It's name means "Flicker Sword". |
|
|
| 3317 | A sword both gaudy and grim looking. |
|
|
| 3318 | A sword forged by an unknown hand, it has the power ⒤ to pierce the armor of even the dreaded monster "Taki". |
|
|
| 3319 | A sword imbued with the power of lightning. It absorbs⒤ lightning attacks and transfers DME to its wielder. |
|
|
| 3320 | A sword intended to tip the cosmic balance, ⒤ it has taken the soul of many an angel. |
|
|
| 3321 | A sword said to have been used to battle demons. ⒤ It reduces the wielder's Special Attack CT by 1. |
|
|
| 3322 | A uniquely designed sword with 1/3 of the sword⒤ double-bladed, and the remainder single-bladed. |
|
|
| 3323 | A variety of long sword. ⒤ 6% chance of breaking. |
|
|
| 3324 | A variety of two-handed sword. With it's ⒤ gruesome-looking blade, it is a true killer's sword. |
|
|
| 3325 | A wand carved into the shape of the Goddess of Death. |
|
|
| 3326 | A wand containing the focused power of the sun. |
|
|
| 3327 | A wand in the shape of a great serpent. Extremely evil,⒤ but it conveys great power to its wielder. |
|
|
| 3328 | A wand with a ruby set in its tip. |
|
|
| 3329 | Allow user to "see" an enemy's abilities, weak points. |
|
|
| 3330 | Although the total damage is the same for |
|
|
| 3331 | An improved crossbow which allows it to fire at greater⒤ velocity than the standard crossbow. |
|
|
| 3332 | An improved crossbow which fires explosive-tipped⒤ arrows. |
|
|
| 3333 | Ancient tome detailing the secrets of alchemy.⒤ Can transform all enemies into Magic Gems. |
|
|
| 3334 | And they always counter attack. |
|
|
| 3335 | Armband inscribed with the mythical Basilisk. ⒤ It has no special powers.反対に敵を石化させる腕輪。 |
|
|
| 3336 | Armband named after a beautiful maiden, it enhances life force. Raises DME by 300 when wearer's level goes up. |
|
|
| 3337 | Armor of Aleph..アレフ・ストレイン |
|
|
| 3338 | Before attack, throws 2 magic daggers. Accuracy is 60%. ⒤ Particularly effective against undead with a high chance of ⒤ causing faint. Useless without "Throw" skill. |
|
|
| 3339 | Bow made with a variety of materials for greater ⒤ strength. 5% chance of breaking. |
|
|
| 3340 | Bow which converts enemies HP into DME. ⒤ 5% chance of breaking. |
|
|
| 3341 | Bow with incredible power against birds. ⒤ 5% chance of breaking. |
|
|
| 3342 | Bow with incredible power against mages. ⒤ 5% chance of breaking. |
|
|
| 3343 | Breaks through perfect guard |
|
|
| 3344 | But a Special Attack's damage is based |
|
|
| 3345 | But inside is the cursed soul of a |
|
|
| 3346 | But it's not a guarantee, so be careful |
|
|
| 3347 | But no, the one I truly cannot forgive… |
|
|
| 3348 | By using an Attack Item against their weak |
|
|
| 3349 | By using this incense burner and meditating, the entire ⒤ party's maximum DME is raised by 100. ⒤ However meditation requires 2 full Periods. |
|
|
| 3350 | Can also divide by Party Formation. |
|
|
| 3351 | Can you not see that I now walk the path |
|
|
| 3352 | Casket that once contained the corpse of a female⒤ prophet, called a witch in the east. |
|
|
| 3353 | Charm which renders user invulnerable to abnormal status. ⒤ Chance of breaking=25%. However if it is an unknown attack, ⒤ it is possible that it will not work as expected. |
|
|
| 3354 | Creates a spear which burns with a holy flame to fall ⒤ upon your foes. |
|
|
| 3355 | Crystal-embedded sword which lowers normal damage⒤ by 70% but raises special attack damage by 50%. |
|
|
| 3356 | Cures abnormal conditions. |
|
|
| 3357 | Cures abnormal status of all party members. Cures⒤ poison, paralyze, faint, freeze, stone and curse. |
|
|
| 3358 | Curved blade affixed atop a stout spear shaft. ⒤ 5% chance of breaking. |
|
|
| 3359 | Dodge and counter-attack |
|
|
| 3360 | Dodges cannot be repeated consecutively. |
|
|
| 3361 | Emblazoned with the emblem of the Phoenix, this sword⒤ reduces the wielder's Special Attack CT by 1. ⒤ |
|
|
| 3362 | Enchanted Sword "Murasame" |
|
|
| 3363 | Enchanted mithril ore. |
|
|
| 3364 | Evoking the image of a stag's antlers, it is coated with ⒤ an ether coating which makes it impervious to breaking. |
|
|
| 3365 | Exploit your enemy's weak points |
|
|
| 3366 | Feathered Pocketwatch |
|
|
| 3367 | Firestorm spear. ⒤ Adds additional 20 CP when wielder's level increases. |
|
|
| 3368 | Flickering spear. ⒤ Adds additional 20 CP when wielder's level increases. |
|
|
| 3369 | For warriors, there is also "Throw". |
|
|
| 3370 | Former sword of a legendary hero, it is a richly⒤ decorated and suberbly balanced masterpiece. |
|
|
| 3371 | Fruit from the legendary Tree of Life. ⒤ Raises maximum DME by 6,000. |
|
|
| 3372 | Garment which shines with an otherworldy light. |
|
|
| 3373 | Gauntlets studded with Fire Gems. ʼnCounter-attacks by shooting flame at enemies. |
|
|
| 3374 | Gem which is used to transmute divinely created items.⒤ Greater and more powerful items can be created. ⒤ It can be equipped and used by Valkyrie. |
|
|
| 3375 | Gem which is used to transmute divinely created items.⒤ It can be equipped and used by Valkyrie. |
|
|
| 3376 | German-made two-handed sword. |
|
|
| 3377 | Great sword of the type wielded by the legendary ⒤ berserkers. |
|
|
| 3378 | Greatsword forged by a legendary blacksmith. |
|
|
| 3379 | Greatsword imbued with the power of Muspelheim's⒤ flames. Each time used, Wielder's DME will reduce 3%. |
|
|
| 3380 | Greatsword named after a Fairy King who led⒤ thousands of fairies in their war against the demons. |
|
|
| 3381 | Greatsword named after a demon. |
|
|
| 3382 | Greatsword which shines with the light of the heavens. ⒤ It's creator gave his life in order to imbue it with power. |
|
|
| 3383 | Guard Crush |
|
|
| 3384 | Hammer designed to overcome even the sturdiest ⒤ armor. 5% chance of breaking. |
|
|
| 3385 | Holy Sword "Seraphy" |
|
|
| 3386 | Holy Wand "Adventia" |
|
|
| 3387 | However, there are benefits to a large number |
|
|
| 3388 | If a character's attack is dodged, |
|
|
| 3389 | Imbued with the power of light, this sword absorbs Holy-based magic attacks and transfers DME to its wielder. |
|
|
| 3390 | Imbued with the power of light, this sword absorbs Ice-based magic attacks and transfers DME to its wielder. |
|
|
| 3391 | In addition to swords, Valkyrie |
|
|
| 3392 | Indirect attacks can be made with magic and bows, |
|
|
| 3393 | Iron leg armor. It is covered with an ether coating ⒤ that renders it indestructible. |
|
|
| 3394 | It can be drunken from but once each Chapter, and it ⒤ raises the STR, INT, DEX and AGL of the drinker (+20). |
|
|
| 3395 | It's vivid red blade makes this sword stand out. ⒤ It is imbued with the power of fire. |
|
|
| 3396 | Jewel which raises RDM(Reduce Damage) by 30% of base value. |
|
|
| 3397 | Legendary spear with both negative and positive power.⒤ It is said that its power depends upon who wields it. |
|
|
| 3398 | Long heavy spear with a fearsome name. |
|
|
| 3399 | Long steel sword. 5% chance of breaking. Made by⒤ humans, it can’t be relied on in a tough fight. |
|
|
| 3400 | Long, versatile axe. 5% chance of breaking. |
|
